100% Success rate In Options Trading.
TRADE OF THE WEEK:- 2500% profit on LNKD’s Call Option
We told our members in facebook private group to buy LinkedIn Corp(NYSE:LNKD)’s $140 June 17th 140 call At $2.10. Now look at the price of the call – its up 2500% at $54. This is how easy money they made. It’s not yet late, join us at info@tradersinsights.com
SYMBOL | BUY PRICE | Peak Price After The Alert | PROFIT |
GEVO | 0.51 | 1.35 | 165% |
EBIO | 1.6 | 3.8 | 138% |
TTNP | 5.5 | 8.9 | 62% |
FNJN | 1.6 | 2.4 | 50% |
MDGN | 4.42 | 6.5 | 47% |
CRBP | 2.66 | 3.78 | 42% |
AGIO | 46.75 | 66 | 41% |
IMMU | 3.85 | 5.35 | 39% |
EXAS | 8.64 | 11.45 | 33% |
NERV | 11.85 | 15.5 | 31% |
INO | 9.15 | 11.69 | 28% |
MGT | 2.9 | 3.7 | 28% |
NVAX | 5.52 | 7 | 27% |
DUST | 1.46 | 1.85 | 27% |
XBIT | 15.25 | 19.25 | 26% |
MGNX | 22.25 | 28 | 26% |
UWTI | 33 | 41 | 24% |
CLF | 4.52 | 5.6 | 24% |
PBYI | 31.7 | 39.2 | 24% |
ARIA | 7.45 | 9.2 | 23% |
PES | 4.15 | 5.1 | 23% |
KERX | 5.74 | 7 | 22% |
ACHN | 8.14 | 9.9 | 22% |
ARRY | 3.53 | 4.29 | 22% |
PETX | 6.44 | 7.8 | 21% |
TLGT | 5.65 | 6.8 | 20% |
ARIA | 7.45 | 8.95 | 20% |
KOPN | 2.03 | 2.42 | 19% |
CEMP | 17 | 20 | 18% |
VNDA | 9.58 | 11.2 | 17% |
CORT | 5.43 | 6.3 | 16% |
TBRA | 10.55 | 12 | 14% |
JUNO | 43.8 | 49.8 | 14% |
CDXS | 3.7 | 4.1 | 11% |
ADHD | 4.88 | 5.35 | 10% |
Performance from 1st January 2016 to 1st April 2016
Performance in September to November | |||
SYMBOL | BUY PRICE | Peak Price After The Alert | PROFIT |
CYTK | $8.00 | $12.55 | 57% |
CALA | $7.00 | $10.70 | 53% |
PACB | $5.80 | $8.40 | 45% |
EDAP | $5.35 | $7.50 | 40% |
ZGNX | $3.49 | $4.80 | 38% |
PGNX | $6.21 | $8.50 | 37% |
AERI | $19.55 | $26.50 | 36% |
CNCE | $17.86 | $24.00 | 34% |
HZNP | $17.25 | $23.00 | 33% |
ARQL | $2.06 | $2.70 | 31% |
PTNR | $2.92 | $3.79 | 30% |
NYMX | $3.04 | $3.90 | 28% |
DYAX | $29.10 | $37.00 | 27% |
RITT | $1.78 | $2.15 | 21% |
FOLD | $9.85 | $10.85 | 10% |
HZNP | $15.00 | $18.00 | 20% |
ACHN | $9.00 | $10.65 | 18% |
KNDI | $9.60 | $11.30 | 18% |
XNPT | $6.22 | $6.95 | 12% |
ZIOP | $11.00 | $14.00 | 27% |
Performance in July (from 1st July 5th September | |||
SYMBOL | BUY PRICE | Peak Price After The Alert | PROFIT |
EFOI | 15.7 | 29 | 85% |
AFMD | 12.8 | 22.5 | 76% |
ANAC | 81.5 | 138 | 69% |
LJPC | 26.5 | 44 | 66% |
FORD | 1.8 | 2.9 | 61% |
TRVN | 6.9 | 11 | 59% |
DSKX | 2.52 | 3.6 | 43% |
SYN | 3.06 | 4.3 | 41% |
VLTC | 6.56 | 9 | 38% |
SRNE | 17.26 | 23.6 | 37% |
ZGNX | 15.5 | 21 | 35% |
ABIO | 1.18 | 1.58 | 34% |
NWBO | 9.25 | 12.18 | 32% |
ENZN | 1.41 | 1.85 | 31% |
LJPC | 26.48 | 34.48 | 30% |
PTNR | 2.92 | 3.79 | 30% |
ARIA | 8.3 | 10.2 | 23% |
IMGN | 15.5 | 18.92 | 22% |
NVAX | 10.5 | 12.76 | 22% |
XOMA | 4.11 | 4.95 | 20% |
AXGN | 4.5 | 5.3 | 18% |
OSIR | 20.3 | 23.6 | 16% |
CENX | 4.8 | 5.56 | 16% |
APRI | 1.62 | 1.87 | 15% |
FOLD | 14.4 | 16.25 | 13% |
KITE | 67.8 | 75 | 11% |
CARA | 14.1 | 15.45 | 10% |
HRTX | 37.5 | 41 | 9% |
SUNE | 11.8 | 12.8 | 8% |
ZIOP | 12.35 | 13.25 | 7% |
BEST PICKS MAY 2015
Symbol | Buy Price | High Price | Profit |
PBMD | $2.57 | $4.80 | 87% |
FSI | $1.78 | $2.80 | 57% |
HNR | $1.49 | $2.25 | 51% |
CDTI | $2.48 | $3.55 | 43% |
PRAN | $1.32 | $1.85 | 40% |
DSKX | $1.72 | $2.40 | 40% |
AMCN | $5.52 | $7.55 | 37% |
AVEO | $2.08 | $2.79 | 34% |
VBLT | $7.00 | $9.30 | 33% |
TROV | $9.32 | $11.80 | 27% |
AMRN | $2.23 | $2.80 | 26% |
ADXS | $23.37 | $29.00 | 24% |
LPTH | $1.63 | $2.02 | 24% |
INUV | $2.35 | $2.90 | 23% |
VIMC | $13.47 | $16.50 | 22% |
RENN | $3.73 | $4.43 | 19% |
PXLW | $5.63 | $6.67 | 18% |
NPTN | $7.90 | $9.35 | 18% |
AGEN | $7.14 | $8.30 | 16% |
ISIS | $58.50 | $68.00 | 16% |
NQ | $4.46 | $5.15 | 15% |
FCSC | $4.48 | $5.15 | 15% |
CERS | $4.62 | $5.30 | 15% |
CTIC | $2.17 | $2.45 | 13% |
CRIS | $3.25 | $3.65 | 12% |
IKGH | $2.23 | $2.48 | 11% |